This 5 day tour, starts and ends in Istanbul, Turkey. In Istanbul visit the Blue Mosque, St Sophia Museum, Topkapi Palace and the Hippodrome, then a more in depth visit of the Gallipoli battlefields over 2 days, a visit of Troy before heading back to Istanbul.
Day(s) : 5
Countries : Turkey
Start City : Istanbul
End City : Istanbul
Meals : 4 Breakfast(s)
Welcome to Istanbul, where you will be met at the airport and transferred to your hotel. The remainder of the day is yours free to explore.
Overnight : Istanbul
Category : Boutique
Hotel : Levni Hotel
Duration: 9 am to 4 pm.
Visit the most important popular sites of Istanbul in one full day tour.
St. Sophia (also known as Hagia Sophia and Aya Sofya), Byzantine Hippodrome, Blue Mosque, Topkapi Palace (including Hagia Irene and the Harem) (closed Tuesdays) and Grand Bazaar. We also visit a carpet display room and learn how carpets are made by hand.
Overnight : Istanbul
Category : Boutique
Hotel : Levni Hotel
We depart along the coast of the Sea of Marmara, crossing the Dardanelles on the new 1915 Canakkale Bridge, the world's longest suspension bridge, for our afternoon tour of Troy. After visiting the newly built Troy Museum, we step back in time today as we visit Troy, famous for the legendary Trojan Horse from the times of beautiful Helen, the Queen of Sparta, and Paris, the Trojan Prince.
Overnight : Çanakkale
Category : Special Class
Hotel : MD Barbaros Hotel
This morning we then depart for our tour of Gallipoli. The World War I battlefields of Gallipoli are now a serene site. Visit the Lone Pine Australian Memorial and Chunuk Bair New Zealand Memorial, ANZAC Cove, Brighton Beach, Beach Cemetery, Ari Burnu Cemetery, Johnston's Jolly (where you'll visit original Allied and Turkish trenches and tunnels), 57th Regiment Turkish Memorial and The Nek. Return to Istanbul.
Overnight : Istanbul
Category : Boutique
Hotel : Levni Hotel
After breakfast, our tour concludes and we say goodbye to our new friends.
This is intended to give an idea of the type of accommodation that may be expected. The actual hotels used for any given tour may change due to many reasons such as group size, availability, time of year, hotel standard has dropped or simply we found a better hotel. We update the website immediately if and when any changes take place. If and when we do change hotels it will be to a hotel of equal or higher standard and will be at no extra cost.
Where more than one hotel is shown for a given an overnight stop this means that one of those hotels will be used.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||